Established in 1998, Grammy India is a premier B2B AV system integrator and technology distributor, serving Government departments, PSUs, and enterprises.
Premium smart conference phones. Whether it’s via audio, video, or content sharing, Poly Trio conference phones give your teams the ability to clearly express and exchange ideas.
Review key performance matrices designed for modern hybrid conferencing spaces.
Dynamic hardware matrices compiled directly from original manufacturer datasheets.
| Parameter / Specification | Technical Details |
|---|---|
| Ideal for | Any room size requiring the best conference phone performance and hassle-free collaboration |
| Microsoft Teams Full Radio and PoE-enabled | Yes (849B6AA) |
| Display | 5-inch color touch display |
| Microphone Pick-Up | Upto 20 ft / 6.1 m mic pick-up |
| Noiseblock | NoiseBlockAI |
| Room | Small to Large |
| Microphone type | Three cardioid microphones |
| Sensitivity (speaker) | 92 dB |
| Daisy chain | Up to 3 |
| Audio conferencing integration | Teams/Skype for Business Certified Supports Hybrid Registration |
| Video conferencing integration | Poly Studio X50/Poly Studio X30, G7500 |
| Wireless content sharing | Roadmap (when paired with Poly Studio X family/G7500) |
| I/O ports | 1 USB 2.0 Type-A (for USB battery charging); 1 USB 2.0 Micro-B (for USB audio device); 2 RJ-45 (10/100/1000BASE-TX Mbps) |
| Wired expansion mics (optional) | Yes (85X02AA) |
| Proximity sensor | Yes |
| 3rd party app support | (Microsoft Teams, Zoom Rooms Controller) |
| Provisioning/ Management | PDMS-E/SP, RPRM, Poly Lens, Teams Admin Center, Zoom Device Management |
| Local audio conferencing | 5-way |
| Security management | 802.1X Authentication and EAPOL Media encryption via SRTP; Digest authentication; Encrypted configuration files; HTTPS secure provisioning; Password login; Support for signed software executables; Support for URL syntax with password; Transport Layer Security (TLS); Wi-Fi encryption: WEP, WPA-Personal, WPA2-Personal, WPA2-Enterprise with 802.1X (EAP-TLS, PEAP-MSCHAPv2); FIPS 140-2 compliant cryptographic module |
| Wireless technologies | Bluetooth® 4.2; Wi-Fi network connectivity: 2.4-2.4835 GHz (802.11b, 802.11g, 802.11n HT-20); 5.15-5.825 GHz (802.11a, 802.11n, HT-20, 802.11n HT-40) |
| What is in the box | Setup sheet; Console; Network (LAN) cable-CAT-5E; Cable wrap; Tactile overlay for improved accessibility |
Details regarding procurement SLA pathways, GeM bidding configurations, and active maintenance contracts.
Submit your layout, specifications or BOQ and our team will assist you as soon as possible.