- 6-line backlit display
- 4 x 12-self labelling, flexible CO buttons
- Digital Speakerphone
- 2 Ethernet Ports (100 Base-T)
- Power-over-Ethernet (PoE)
- Bluetooth® module (option)
Specifications | LCD | 24 Characters x 6 Lines |
CO keys | 48 ( 12 x 4 ) | |
Self Labelling | Yes | |
CODEC sup*3/sup | G.729A, G.711, G.722 | |
SP Phone | Yes | |
2nd Ethernet Port (For PC) | Yes | |
LCD Backlight | Yes | |
Handset Volume Control | 4 Levels Electric vol. | |
SP-Phone (Monitor) Volume Control | 12 Levels Electric vol. | |
Ringer Volume Control | 4 Levels Electric vol.+ Off position | |
Power Supply | AC Adaptor, and Power over Ethernet (Power over LANTM (IEEE802.3af Class2)compliant) | |
LCD Contrast Control | 4 Levels | |
Message/Ringer Lamp | Yes *4 | |
Whisper OHCA | Yes | |
Headset Jack (Ø2.5mm) | Yes | |
Auto Redial | Yes *6 | |
Off-Hook Monitor | Yes | |
Handset/Headset Mic Mute | Yes | |
Speaker Phone Mic Mute | Yes | |
Phone Directory | Yes | |
Feature Access | Yes | |
(Out-going) Call Log | Yes | |
(In-coming) Call Log | Yes | |
Melody Ringer | 10 Titles | |
Wall Mount | Possible | |
Peer-to-Peer Connection | Yes | |
Automatic rerouting to secondary PBX | Yes | |
VLAN | Yes | |
QoS | DiffServ | |
Max. Jitter Buffer Size | 200 ms | |
DHCP Client | Yes | |
Wideband CODEC | Yes | |
System Programming | Yes | |
Station Programming | Yes | |
Local Programming | Yes | |
Operating Temperatures | 0-40 degree centigrade | |
KX-NT307 Bluetooth® Module | Yes | |
Optional AC Adaptor | KX-A239 | |
Dimensions : W x D x H mm |
202x253x129mm 202x201x224mm |
|
Weight : Kg | 1.31kg | |
Option Unit Connention | KX-NT303 Add-on 12 Key Module | No |
KX-NT305 Add-on 60 Key Module sup*2/sup | No | |
NOTE |
*1 KX-NT366 is only available for KX-TDE100/KX-TDE200. *2 KX-NT305 is only available for KX-TDE100/KX-TDE200. *3 G.722 is only available for KX-TDE100/KX-TDE200. *4 Dual-coloured LED (Green & Red) *5 Single coloured LED (Red) *6 Auto Redial feature is available on digital CO. |