The highly expandable smart desk phone with colour LCD features a 7-inch touch-panel function.
- 6 SIP accounts
- 7 inch touch display
- HD Voice (G.722)
- 3-way conference call support
- Compatible with Asterisk and Broadsoft
- 2 x GbE ports, PoE
- Linux based open source operating system
- Full duplex speaker phone
- Electronic hook switch (Plantronics)
- Plug and Play configuration
- Cable concealing back
- Long handset cords
- Non-slip rubber feet
- Changeable angle stand
- Wall mounting
Display | LCD Display | 262,000 colors | |
LCD Size | 7 inch touch display | ||
LCD Backlight | 15/Auto | ||
HD Video | 720p | ||
Install Options | Desk Mount Tilt | Yes – 2 positions | |
Wall Mount | KX-A434 (optional) | ||
Power Adaptor | KX-A422 (optional) | ||
Audio Features | Handset, Speaker, Headset Volume | 15 levels | |
Ringtones | 32 | ||
Ringer Volume | 7 levels + Off | ||
Headset Port | 2.5 mm | ||
Electronic Hook Switch Control Port* | 3.5 mm | ||
Audio Codec | G.711a-law / G.711µ-law / G.722 (wideband) / G.729a | ||
HD Voice | Yes | ||
Speaker Phone | Yes (Full Duplex) | ||
Keys | Programmable Keys | 24 (4 pages of 6 keys) | |
Software Features | Phone Book (Entries) | Depends on memory | |
Call Log Entries | 100 in + 100 out | ||
Conferencing | 3 parties (within terminal – multi-party dependent on server) | ||
XML | From 2Q/2012 | ||
Music on Hold | Supplied by Host Service (PBX / SIP Server) | ||
Memory | 50 MB | ||
IP Features | SIP Accounts | 6 | |
SIP Compatibility | RFC 3261 Standard SIP Server, Asterisk, Broadsoft, Panasonic SIP PBX | ||
IP Version | IPv4 | ||
DHCP Client | Yes | ||
DNS | Yes | ||
HTTP | Yes | ||
HTTPS | Yes | ||
SNTP Client | Yes | ||
VLAN (802.1q) | Yes | ||
QoS (DiffServ) | Yes | ||
Configuration | Plug Play Configuration | Server based configuration, TR-069, Panasonic Redirect Server | |
Manual Configuration | Internal web Configurator, Local (LCD based) network configuration | ||
Interface | Ethernet Ports | 2 | |
Ethernet Interface | 10/100/1000 Mbps | ||
PoE (Power over Ethernet) | Yes | ||
Bluetooth | Optional | ||
USB | 1 (USB 2.0 Host) | ||
SD Card Slot | SDXC Memory Card / SDHC Memory Card / SD Memory Card | ||
Power Consumption | PoE |
Standby: 5.2 W (Backlight OFF) Talking: 7.0 W |
|
AC Adaptor |
Standby: 4.6 W (Backlight OFF) Talking: 6.2 W |
||
Max |
PoE: 12.9 W AC Adaptor: 11.5 W |
||
Operating Environment | 0 °C - 40 °C (32 °F - 104 °F) | ||
Dimensionsbr(Width x Depth x Height; handset on cradle, stand attached) | High position: | 270 mm x 180 mm x 220 mm | |
Low position: | 270 mm x 192 mm x 170 mm | ||
Weightbr(with handset, handset cord and stand) | 1300 g | ||
NOTE | * Plantronics headsets can be used with these units. Not all headsets are guaranteed to operate. |